Current Weather Conditions at Clarkdale, Arizona
As of: 7:04p Mountain Standard Time on 11/13/24
Sunrise: | 7:02a | Sunset: | 5:24p |
Current Temperature: | 53.2°F | Current Dewpoint: | 21.7°F |
High Temp Today: | 68.2°F | Occurred at: | 2:26p |
Low Temp Today: | 34.5°F | Current Humidity: | 29% |
Wind: | WNW at 4.0 mph | 10-minute Avg Wind Speed: | 4.0 mph |
High Wind Speed Today: | 10.0 mph | Occurred at: | 12:31a |
Barometer: | 30.097 in | Barometric Trend: | Steady |
Today's Rain: | 0.00 in | Rain this Month: | 0.06 in |
Rain from This Storm: | 0.00 in | Rain this Year: | 6.85 in |
Current Solar Radiation: | 0 W/m² | High Solar Radiation Today: | 668 W/m² |
Time of Today's Highest Solar Radiation: | 11:55a  | High Solar Radiation This Month: | 984 W/m² |
Today's Evapotranspiration: | 0.108 inches  | This month's total evapotranspiration: | 1.498 inches  |
This Site Provided by: