Current Weather Conditions at Clarkdale, Arizona
As of: 10:19a Mountain Standard Time on 04/27/25
Sunrise: | 5:41a | Sunset: | 7:10p |
Current Temperature: | 63.1°F | Current Dewpoint: | 34.3°F |
High Temp Today: | 63.1°F | Occurred at: | 10:19a |
Low Temp Today: | 45.0°F | Current Humidity: | 34% |
Wind: | ESE at 7.0 mph | 10-minute Avg Wind Speed: | 7.0 mph |
High Wind Speed Today: | 17.0 mph | Occurred at: | 9:31a |
Barometer: | 29.820 in | Barometric Trend: | Steady |
Today's Rain: | 0.00 in | Rain this Month: | 0.56 in |
Rain from This Storm: | 0.00 in | Rain this Year: | 2.30 in |
Current Solar Radiation: | 860 W/m² | High Solar Radiation Today: | 909 W/m² |
Time of Today's Highest Solar Radiation: | 9:13a  | High Solar Radiation This Month: | 1281 W/m² |
Today's Evapotranspiration: | 0.048 inches  | This month's total evapotranspiration: | 5.838 inches  |
This Site Provided by: